Reports/Orders of the Disciplinary Committee for the Council year 2022-2023
Orders/Reports of the DC constituted under Section 21B of the Chartered Accountants Act, 1949
Click on (+) to view details
Sl.No. | Case No. | Name of the Case | Date of Order/Report |
---|---|---|---|
1 | PR-15/2018-DD/35/2018/DC/1528/2021 | Shri Shailesh P. Gonawala-vs-CA. Tinish Rajendra Mody (M. No.103570), Surat | 01.06.2022 |
2 | PR-88/16-DD/129/2016-DC/761/2018 | Shri K.S. Kaushik, Deputy Director (SFIO), MCA, New Delhi-vs-CA. Shailendra Gupta (M. No. 076543), Lucknow | 01.06.2022 |
3 | PR-333/18-DD/02/19-DC/1149/2019 | Assistant General Manager, Bank of Baroda, Lucknow-vs-CA. Ajit Kumar Jaiswal (M. No.414225), Faizabad | 01.06.2022 |
4 | PR/72A/13-DD/264/14-DC/564/2017 | Smt. Harshita Attaluri, I.P.S.-vs-CA. Nitte Sudhir Shetty (M. No.035083), Mumbai | 01.06.2022 |
5 | PR-72/2013/DD/263/2014/DC/565/2017 | Smt. Harshita Attaluri, I.P.S.-vs-CA. Divakara Shetty (M. No.100306), Mumbai | 01.06.2022 |
6 | PPR/P/109/14-DD/49/INF/15-DC/772/2018 | CA. Mehul Shah (M. No.049361), Mumbai in Re: | 01.06.2022 |
7 | PR/35/18-DD/89/18-DC/1456/2021 | Smt. Nayna Solanki (Authorised Representative), Mumbai-vs-CA. Deepak Kumar Mantri (M. No.040348), Indore | 01.06.2022 |
8 | PR/57/19-DD/79/19-DC/1374/2020 | CA. Yogesh Chunilal Shah (M. No.115981), Mumbai-vs-CA. Shrikant Dilip Kawde (M. No.111573), Navi Mumbai | 01.06.2022 |
9 | PPR/331/15-DD/350/INF/17-DC/1200/2019 | CA. Vikas Mohanlal Bhangdia (M. No.037139), Gondia in Re: | 01.06.2022 |
10 | PPR/P/258/17/DD/242/TAMC/INF/17/DC/1097/2019 | CA. Vinod Kumar Gupta (M. No. 083418), New Delhi in Re: | 01.06.2022 |
11 | PR-229/15-DD/217/2015/DC/804/2018 | Shri Anil Gupta-vs-CA. Jagmohan Singh Bons (M. No. 098485), New Delhi | 01.06.2022 |
12 | PPR/P/318/17/DD/302/TAMC/INF/17/DC/1402/2020 | CA. Govind Ram Bansal (M. No. 082561), New Delhi in Re: | 01.06.2022 |
13 | PR/307/15-DD/22/16-DC/674/17 | Chief Manager, Zonal Internal Audit Division, Bank of Baroda-vs-CA. Manoj Pangotra (M. No. 096372), New Delhi | 01.06.2022 |
14 | PR/174/13-DD/169/13-DC/505/16 | CA. Arvind Mohan Johari-vs-CA. Rajeev Kumar (M. No. 072441), Lucknow | 01.06.2022 |
15 | PR-9/2014-DD/32/2014/DC/544/2017 | Shri Rakesh Kabra-vs-CA. Pranav Dilip Shah (M. No. 152738), Mumbai | 01.06.2022 |
16 | PPR/P/84/16-DD/65/INF/16-DC/856/18 | CA. Manoj Kumar Agrawal (M. No. 076980), Noida in Re: | 01.06.2022 |
17 | PR/145/16-DD/171/16-DC/962/18 | Deputy Director (SFIO), New Delhi-vs-CA. Amar Tandon (M. No. 072630), Lucknow | 01.06.2022 |
18 | PR/231/18-DD/255/18 & PR/254/2018 (Clubbed)- DC/1145/19 | Shri Sushil Agarwal, Jodhpur-vs-CA. Pramod Agarwal (M. No. 076121), Jaipur | 01.06.2022 |
19 | PR/138/17-DD/190/17-DC/1146/19 | Shri Ajit Singh Mehra, Chief Manager, SBI-vs-CA. Deepak Dinesh Agrawal (M. No. 137053), Ahmedabad | 01.06.2022 |
20 | PPR/170/16-DD/09/INF/18-DC/1199/19 | CA. Aashish Nandkishor Kabra (M. No. 141321), Jalgaon | 01.06.2022 |
21 | PR/38/14-DD/86/14-DC/1315/20 | Some Members of Salsette Parsis-vs-CA. R.K. Pande (M. No. 039902), Mumbai | 01.06.2022 |
22 | PPR/P/072/17-DD/60/TAMC/INF/17-DC/1299/2020 | CA. Asesh Nath Dutta (M. No. 017053), Kolkata (West Bengal) in Re: | 20.05.2022 |
23 | PPR/P/298/17/DD/282/TAMC/INF/17-DC/1126/2019 | CA. Amitav Mishra (M. No. 209345), Bhubaneswar in Re: | 20.05.2022 |
24 | PPR/P/219/17-DD/203/TAMC/INF/17-DC/1088/2019 | CA. Shyam Sunder Tekariwal (M. No. 054572), Cuttak (Orissa) in Re: | 20.05.2022 |
25 | PPR/P/112/17-DD/96/TAMC/INF/2017-DC/925/2018 | CA. Jana Tusharkanti (M. No. 009125), Midnapore in Re: | 20.05.2022 |
26 | PPR/P/63/16/DD/32/INF/16-DC/1290/2020 | CA. Swapan Acharyya (M. No. 062815), Ranaghat (West Bengal) in Re: | 20.05.2022 |
27 | PPR/P/236/17/DD/220/TAMC/INF/17-DC/1304/2020 | CA. Susanta Maity (M. No. 052698), Midnapore (West Bengal) in Re: | 20.05.2022 |
28 | PPR/P/276/17/DD/260/TAMC/INF/17-DC/1090/2019 | CA. Samarjit Mitra (M. No. 010653), Kolkata in Re: | 20.05.2022 |
29 | PPR/P/226/17/DD/210/TAMC/INF/17-DC/1303/2020 | CA. Som Monoranjan (M. No. 052290), Howrah (West Bengal) in Re: | 20.05.2022 |
30 | PR/167/17-DD/227/17-DC/1143/19 | Sh. Suresh Kumar K, Chief Manager, Union Bank of India, Mumbai-vs-CA. Mahesh Deepchand Saboo (M. No. 035914), Navi Mumbai | 28.06.2022 |
31 | PR-382/2019-DD/346/2019-DC/1420/2021 | CA. Mahesh Agarwal, New Delhi-vs-CA. Kailash Kumar M (M. No. 206166), Coimbatore | 14.06.2022 |
32 | PR-241/2019-DD-234/2019/DC/1419/2021 | CA. Venkata Subramanian-vs-CA. Sunil Kumar C. (M. No. 209510), Bangalore | 14.06.2022 |
33 | PR-249/18-DD/261/2018/DC-1383/2020 | Dr. Sarvabhoum Bagali, Vijayapur (Karnataka)-vs-CA. C V Kittur (M. No. 006970), Belagavi (Karnataka) | 14.06.2022 |
34 | PR/63/14-DD/172/2014-DC/790/2018 | The Chief Manager, PNB-vs-CA. Chandan Chauhan (M. No. 401474), Hyderabad | 14.06.2022 |
35 | PR/166/2018-DD/243/2018-DC/1423/2021 | Sh. Nitin parmar, DBS Bank Limited, Mumbai-vs-CA. Amaranath A (M. No. 213629), Bengaluru | 14.06.2022 |
36 | PR/48E/16/DD/227/2016/DC/1385/2020 | Sh. N Rajashekara, Superintendent of Police, CBI, Bengaluru-vs-CA. Balasubramaniyan S (M. No. 020320), Chennai | 14.06.2022 |
37 | PR/57/2017-DD/89/2017/DC/1421/2021 | Dr. Abraham Thomas, BDS Ex-Secretary-vs-CA. Peter Jaya Rao (M. No. 210919), Mysore (Karnataka) | 14.06.2022 |
38 | PR/48A/2016-DD-223/2016/DC/1426/2021 | Sh. N Rajashekara, Supdt. of Police, CBI, Bengaluru-vs-CA. Kavuri Sree Ramulu (M. No. 200237), Hyderabad | 14.06.2022 |
39 | PPR/P/071/17/DD/59/TAMC/INF/17-DC/1273/2020 | CA. Valady Vaidhyanathan Ramanathan (M. No. 010291), Chennai in Re: | 14.06.2022 |
40 | PPR/P/170/2017-DD/154/TAMC/INF/17-DC/1214/2019 | CA. K Sridhar Reddy (M. No. 221286), Telangana in Re: | 14.06.2022 |
41 | PR/313/16/DD/10/2017/DC/1425/2021 | Shri S Ramanathan, Karur-vs-CA. Ramesha Gowda M.Y. (M. No. 202316), Mysore | 14.06.2022 |
42 | PR/267/2016-DD/292/2016-DC/1384/2020 | Mr. N. Rajashekara, Bangalore-vs-CA. Chandan Chauhan (M. No. 401474), Hyderabad | 14.06.2022 |
43 | PR/339/2019/DD-78/2020/DC/1429/2021 | Mr. Nikhil Ranjan, Mumbai-vs-CA. Sujatha G (M. No. 223373), Bengaluru | 14.06.2022 |
44 | PR/43/13-DD/42/13-DC/628/17 & PPR/14/15/DD/13/INF/15 (Clubbed) | Shri Samresh Agarwal, New Delhi-vs-CA. Chunnilal Choudhary (M. No. 037784), Mumbai | 13.07.2022 |
45 | PPR/P/81/16/DD/62/INF/16-DC/1073/2019 | CA. Partha Pratim Mukhopadhyay (M. No. 056366), Panskura (West Bengal) in Re: | 16.06.2022 |
46 | PR/G/266/17-DD/232/17-DC/1248/19 | Shri M.K. Sahoo, Addl. Director, SFIO, MCA, New Delhi-vs-CA. Amit Bhattacharjee (M. No. 050714), Kolkata | 20.06.2022 |
47 | PPR/P/121/17/DD/105/TAMC/INF/17-DC/1306/2020 | CA. Nisith Kumar Sen (M. No. 052754), Kolkata in Re: | 16.06.2022 |
48 | PR/G/229/17/DD/269/17/DC/1413/2021 | Shri T. Rajah Balaji, Bangalore-vs-CA. Sardar Madhusudan (M. No. 059670), Bankura | 20.06.2022 |
49 | PR-137/18/DD/267/18/DC/1141/2019 | Mrs. Subhadra L. Gaikwad, President, Shri Sanjay M. Sinawane, Secretary, Shri Santosh A. Kadam, Treasurer, Om Triveni CHS Ltd., Navi Mumbai-vs-CA. Gaurav Sureshkumar Agarwal (M. No.144100), Dombivali | 05.08.2022 |
50 | PR-68/2016-DD/26/2017-DC/811/2018 | Dr. Kanchan Kumar Saxena (CEO)-vs-CA. Subodh Maheshwari (M. No. 071569), Bhopal | 26.08.2022 |
51 | PR-127/18-DD/147/18-DC/1365/2020 | Nimisha Hitesh Gohil-vs-CA. Hetal Dhansukhlal Gohil (M. No. 145760), Mumbai | 26.08.2022 |
52. | PR-174A/2017/DD/229/2017/DC/1351/2020 | Shri Vijay Kumar Brungi, Hyderabad-vs-CA. T Partha Saradhi (M. No. 013477), Secunderabad (A.P) | 14.06.2022 |
53. | PR-21/2017-DD/59/17/DC/1266/2020 | Shri Sukumar Roy, Kharagpur (West Bengal)-vs-CA. N R Krishnamoorthy (M. No. 020638), Chennai | 14.06.2022 |
54. | PR-G-26/18-DD/49/18-DC/1142/2019 | Shri H.P. Prakash, IFS-vs-CA. T.S. Giri (M. No. 202833), Bengaluru | 14.06.2022 |
55. | PPR/P/50/17/DD/39/TAMC/INF/17-DC/1307/2020 | CA. Saikat Datta (M. No. 062248), Agartala (Tripura) in Re: | 10.08.2022 |
56. | PR-262/13-DD/264/13-DC/899/18 | Shri Ajay Kejriwal, Mumbai-vs-CA. Jitendra Prasad (M. No. 064483), Kolkata | 10.08.2022 |
57. | PR/162/16/DD/181/16-DC/1069/2019 | Shri Deepak J. Mehta, Mumbai-vs-Shri Sanat Kumar Sinha (M. No. 052610), Kolkata | 10.08.2022 |
58. | PR/277/16/DD/314/2016-DC/1239/2019 | Shri Shanta Prasad Chakravarty-vs-CA. Pawan Kumar Goenka (M. No. 050946), Dibrugarh (Assam) | 10.08.2022 |
59. | PR/G/265/17/DD/246/17/DC/1246/2019 | Shri M.K. Sahoo, Addl. Director (SFIO), New Delhi-vs-CA. Bimal Kumar Choraria (M. No. 012259), Kolkata | 10.08.2022 |
60. | PPR/P/217/17/DD/201/TAMC/INF/17-DC/1308/2020 | CA. Tarak Nath Datta (M. No. 056676), Kolkata in Re: | 10.08.2022 |
61. | PPR/P/191/17/DD/175/TAMC/INF/17/DC/1111/2019 | CA. Rajender Kumar (M. No. 084956), Palwal in Re: | 06.10.2022 |
62. | PR-85/15-DD/251/2016/DC/760/2018 | Deputy Director, MCA-vs-CA. Alok Kumar Mittal (M. No. 071205), New Delhi | 06.10.2022 |
63. | PPR/NP/076/18/DD/204/INF/18/DC/1375/2020 | CA. Anil Mittal (M. No. 088204), Delhi in Re: | 18.10.2022 |
64. | PPR/P/102/16/DD/208/INF/18-DC/1432/2021 | CA. Modi Surgyan, Hyderabad in Re: | 07.10.2022 |
65. | PR-208/19/DD/284/2019/DC-1508/2021 | Shri Raghavendra L Naidu, Belagavi-vs-CA. Sanju Dalmia (M. No. 205088), CA. Manoj Kumar (M. No. 205956), CA. Ashok Dalmia (M. No. 206257), Bangalore | 07.10.2022 |
66. | PR-87A/2018/DD-129/2018/DC/1573/2022 | CA. S.V. Ramana Murthy-vs-CA. Settypally Hemantha Reddy, Hyderabad | 07.10.2022 |
67. | PR-182/15/DD/206/2015/DC-1430/2021 | Smt. Madhuri Prasad-vs-CA. H.S. Shiva Prakash (M. No. 219090), Bengaluru | 07.10.2022 |
68. | PR/10/16-DD/55/16-DC/815/18 | Dr. Sanjay Dhanuka & Dr. Sunita Chauhan-vs-CA. Anup Pathak (M. No. 073907), Indore | 16.01.2023 |
69. | PPR/P/408/17-DD/353/INF/17-DC/1369/2020 | CA. Narayan Balkrishan Toshniwal (M. No. 048334), Mumbai in Re: | 16.01.2023 |
70. | PPR/P/150/2015-DD/31/INF/2016-DC/1457/2021 | CA. Dolly Mittal (M. No. 410931), Agra in Re: | 16.01.2023 |
71. | PR/267/2018-DD/302/2018-DC/1481/2021 | Shri Ritesh Dholu, Gandhidham-vs-CA. Mahendra Jagannath Tiwari (M. No. 118416), Bhayandar | 16.01.2023 |
72. | PR/15/2017-DD/48/2017-DC/1325/2020 | CA. Fenil Bharabhai Shah (M. No. 043956)-vs-CA. Pradipkumar Nathalal Goplani (M. No. 130121), Ahmedabad | 06.01.2023 |
73. | PR/253/2016-DD/300/2016-DC/1139/2019 | Shri Ratnkar Madhav Wani, Nasik-vs-CA. Pramodkumar Nensukhlal Nahar (M. No. 042780), Ahmednagar | 06.01.2023 |
74. | PR-266/14-DD/296/2014-DC/1476/2021 | Shri P A Thawani-vs-CA. Sandhya Jayesh Vasandani (M. No. 128973), Ahmedabad | 06.01.2023 |
75. | Ms. Punita Khatter, Gurgaon-vs-CA. Neeraj Puri, (M. No. 089976), New Delhi | 16.01.2023 | |
76. | PR/21A/2018/DD/76/2018/DC/1449/2021 | Shri Deepak Jindal, Punjab-vs-CA. Narinder Singh, (M. No. 500686), Patiala |
03.02.2023 |
77. | PR/411/2019/DD/97/2020/DC/1574/2022 | Shri K Shanmugaiah, Pondicherry-vs-CA. Govindarajan K, Tamil Nadu |
07.02.2023 |
78. | PR/227/2014/DD/230/14/DC/959/2018 | Shri Santosh Kumar, Noida-vs-CA. Sanjay Bhardwaj, New Delhi |
03.02.2023 |
79. | PR/218/14/DD/231/14/DC/432/2015 | Shri Kirti Azad-vs-CA. Sanjay Bhardwaj, New Delhi |
03.02.2023 |
80. | PR/137/2017/DD/186/17/DC/1314/2020 | Shri Ajit Singh Mehra, Ahemdabad-vs-CA. Kunjal Chandrakant Mehta, (M. No. 134187), Ahemdabad | 11.02.2023 |
81. | PR/G/264/2017/DD/263/2017-DC/1391/2020 | Shri Krishan Kumar, Gujarat-vs-CA. Jitendra Mehta, (M. No. 76530), Gandhi Dham (Kutch) | 11.02.2023 |
82. | PR/12/2019/DD/60/19/DC/1328/2020 | CA. Sitaram Pareek, (M. No. 016617)-vs-CA. Sitaram Mahabaleshwar Bhat, (M. No. 030696), Mumbai | 11.02.2023 |
83. | PR/101/2016/DD/133/2016/DC/1470/2021 | Shri K.S. Kaushik, New Delhi-vs-CA. Ajai Kumar Singh, (M. No. 076383), Lucknow | 11.02.2023 |
84. | PR/139/17-DD/187/2017/DC/1265/2020 | Shri Ajit Singh Mehra, Ahemdabad-vs-CA. Vijay Kumar Chopra, (M. No. 138740), Jodhpur | 11.02.2023 |
85. | PR/G/138/19-DD/142/2019/DC/1364/2020 | Shri Shreyas K M, Mangalore-vs-CA. Yazdi Pirojshah Patel (M. No. 36104), Mumbai | 11.02.2023 |
86. | PR-400/18-DD/14/2019/DC/1477/2021 | CA. Dinesh Sanwarmal Chaudhary (M. No. 044741), Mumbai-vs-CA. Chirag Pravin Patel (M. No. 128407), Thane (W) | 11.02.2023 |
87. | PR/G/242/2017/DD/251/2017/ DC/1068/2019 | Shri V. Srivijay, Visakhapatnam-vs-CA. Prasanta Kumar Roy Barman, (M. No. 013905), Kolkata |
07.02.2023 |
Our Visitor
2
6
6
8
4
7
Total views : 793290