Cause List
Disciplinary Committee
( Bench 4)
Council year 2023-24
No. | Title | Date | View/Download |
1. | Cause List For 23.01.2024 | 23.01.2024 | View/Download |
2. | Cause List For 22.01.2024 | 22.01.2024 | View/Download |
3. | Cause List For 09.01.2024 | 09.01.2024 | View/Download |
4. | Cause List For 26.12.2023 | 26.12.2023 | View/Download |
5. | Cause List For 18.12.2023 | 18.12.2023 | View/Download |
6. | Cause List For 14.12.2023 | 14.12.2023 | View/Download |
7. | Cause List For 28.11.2023 | 28.11.2023 | View/Download |
8. | Cause List For 21.11.2023 | 21.11.2023 | View/Download |
9. | Cause List For 02.11.2023 | 02.11.2023 | View/Download |
10. | Cause List For 25.10.2023 | 25.10.2023 | View/Download |
11. | Cause List For 16.10.2023 | 16.10.2023 | View/Download |
12. | Cause List For 14.09.2023 | 14.09.2023 | View/Download |
13. | Cause List For 05.09.2023 | 05.09.2023 | View/Download |
14. | Cause List For 25.08.2023 | 25.08.2023 | View/Download |
15. | Cause List For 18.08.2023 | 18.08.2023 | View/Download |
16. | Cause List For 10.08.2023 | 10.08.2023 | View/Download |
17. | Cause List For 26.07.2023 | 26.07.2023 | View/Download |
18. | Cause List For 25.07.2023 | 25.07.2023 | View/Download |
19. | Cause List For 17.07.2023 | 17.07.2023 | View/Download |
20. | Cause List For 11.07.2023 | 11.07.2023 | View/Download |
21. | Cause List For 20.06.2023 | 20.06.2023 | View/Download |
22. | Cause List For 05.06.2023 | 05.06.2023 | View/Download |
23. | Cause List For 22.05.2023 | 22.05.2023 | View/Download |
24. | Cause List For 18.05.2023 | 18.05.2023 | View/Download |
25. | Cause List For 09.05.2023 | 09.05.2023 | View/Download |
26. | Cause List For 02.05.2023 | 02.05.2023 | View/Download |
27. | Cause List For 19.04.2023 | 19.04.2023 (Rescheduled) | View/Download |
28. | Cause List For 11.04.2023 | 11.04.2023 (Adjourned) | View/Download |
29. | Cause List For 22.03.2023 | 22.03.2023 | View/Download |
Our Visitor
2
6
6
8
4
6
Total views : 793289