Cause List
Disciplinary Committee
( Bench 2)
Council year 2023-24
No. | Title | Date | View/Download |
1. | Cause List for 23.01.2024 (DC BENCH-II) | 23.01.2024 | View/Download |
2. | Cause List for 09.01.2024 (DC BENCH-II) | 09.01.2024 | View/Download |
3. | Cause List for 14.12.2023 (DC BENCH-II) | 14.12.2023 | View/Download |
4. | Cause List for 13.12.2023 (DC BENCH-II) | 13.12.2023 | View/Download |
5. | Cause List for 28.11.2023 (DC BENCH-II) | 28.11.2023 | View/Download |
6. | Cause List for 17.11.2023 (DC BENCH-II) | 17.11.2023 | View/Download |
7. | Cause List for 31.10.2023 (DC BENCH-II) | 31.10.2023 | View/Download |
8. | Cause List for 17.10.2023 (DC BENCH-II) | 17.10.2023 | View/Download |
9. | Cause List for 16.10.2023 (DC BENCH-II) | 16.10.2023 | View/Download |
10. | Cause List for 04.10.2023 (DC BENCH-II) | 04.10.2023 | View/Download |
11. | Cause List for 18.09.2023 (DC BENCH-II) | 18.09.2023 | View/Download |
12. | Cause List for 13.09.2023 (DC BENCH-II) | 13.09.2023 | View/Download |
13. | Cause List for 25.08.2023 (DC BENCH-II) | 25.08.2023 | View/Download |
14. | Cause List for 23.08.2023 (DC BENCH-II) | 23.08.2023 | View/Download |
15. | Cause List for 18.08.2023 (DC BENCH-II) | 18.08.2023 | View/Download |
16. | Cause List for 10.08.2023 (DC BENCH-II) | 10.08.2023 | View/Download |
17. | Cause List for 28.07.2023 (DC BENCH-II) | 28.07.2023 | View/Download |
18. | Cause List for 25.07.2023 (DC BENCH-II) | 25.07.2023 | View/Download |
19. | Cause List for 11.07.2023 (DC BENCH-II) | 11.07.2023 | View/Download |
20. | Cause List for 10.07.2023 (DC BENCH-II) | 10.07.2023 | View/Download |
21. | Cause List for 23.06.2023 (DC BENCH-II) | 23.06.2023 | View/Download |
22. | Cause List for 22.06.2023 (DC BENCH-II) | 22.06.2023 | View/Download |
23. | Cause List for 20.06.2023 (DC BENCH-II) | 20.06.2023 | View/Download |
24. | Cause List for 09.06.2023 (DC BENCH-II) | 09.06.2023 | View/Download |
25. | Cause List for 31.05.2023 (DC BENCH-II) | 31.05.2023 | View/Download |
26. | Cause List for 30.05.2023 (DC BENCH-II) | 30.05.2023 | View/Download |
27. | Cause List for 12.05.2023 (DC BENCH-II) | 12.05.2023 | View/Download |
28. | Cause List for 20.04.2023 (DC BENCH-II) | 20.04.2023 | View/Download |
29. | Cause List for 11.04.2023 (DC BENCH-II) | 11.04.2023 | View/Download |
30. | Cause List for 06.04.2023 (DC BENCH-II) | 06.04.2023 | View/Download |
31. | Cause List for 28.03.2023 (DC BENCH-II) | 28.03.2023 | View/Download |
32. | Cause List for 16.03.2023 (DC BENCH-II) | 16.03.2023 | View/Download |
Our Visitor
2
6
6
8
4
6
Total views : 793289