Details of Meeting
Board of Discipline
Council Year 2022-23
Sl No. | Date | Place of Meeting |
1 | 3rd February 2023 | Through video conferencing/Physical |
2 | 6th January 2023. | Through video conferencing/Physical |
3 | 5th January 2023 | Through video conferencing/Physical |
4 | 30th December 2022 | Through video conferencing/Physical |
5 | 29th December 2022 | Through video conferencing/Physical |
6 | 26th December 2022 | Physical (Chennai) |
7 | 23rd December 2022 | Through video conferencing/Physical |
8 | 16th December 2022 | Through video conferencing/Physical |
9 | 12 and 13 December 2022 | Physical (New Delhi) |
10 | 5th December 2022 | Through video conferencing/Physical |
11 | 29th November 2022 | Through video conferencing/Physical |
12 | 23 rd November 2022 | Through video conferencing/Physical |
13 | 22nd November 2022 | Through video conferencing/Physical |
14 | 7th November 2022 | Through video conferencing/Physical |
15 | 2nd November 2022 | Through video conferencing/Physical |
16 | 21st October 2022 | Through video conferencing/Physical |
17 | 17th October 2022 | Through video conferencing/Physical |
18 | 10th October 2022 | Through video conferencing/Physical |
19 | 29th September 2022 | Through video conferencing/Physical |
20 | 26th September 2022 | Through video conferencing/Physical |
21 | 21st September 2022 | Through video conferencing/Physical |
22 | 13th September 2022 | Through video conferencing/Physical |
23 | 26th August 2022 | Through video conferencing/Physical |
24 | 25th August 2022 | Through video conferencing/Physical |
25 | 24th August 2022 | Through video conferencing/Physical |
26 | 23rd August 2022 | Through video conferencing/Physical |
27 | 22nd August 2022 | Through video conferencing/Physical |
28 | 17th August 2022 | Through video conferencing/Physical |
29 | 10th August 2022 | Through video conferencing/Physical |
30 | 5th August 2022 | Through video conferencing/Physical |
31 | 4th August 2022 | Through video conferencing/Physical |
32 | 2nd August 2022 | Through video conferencing/Physical (Cancelled) |
33 | 29th July 2022 | Through video conferencing/Physical |
34 | 28th July 2022 | Through video conferencing/Physical |
35 | 26th July 2022 | Through video conferencing/Physical |
36 | 18th July 2022 | Through video conferencing/Physical |
37 | 15th July 2022 | Through video conferencing/Physical |
38 | 14th July 2022 | Through video conferencing/Physical (Cancelled) |
39 | 13th July 2022 | Through video conferencing/Physical |
40 | 12th July 2022 | Through video conferencing/Physical |
41 | 11th July 2022 | Through video conferencing/Physical |
42 | 07th July 2022 | Through video conferencing/Physical |
43 | 24th June 2022 | Through video conferencing/Physical |
44 | 22nd June 2022 | Through video conferencing/Physical |
45 | 21st June 2022 | Through video conferencing/Physical |
46 | 17th June 2022 | Through video conferencing/Physical |
47 | 10th June 2022 | Through video conferencing/Physical |
48 | 6th June 2022 | Through video conferencing/Physical |
49 | 6th June 2022 | Through video conferencing/Physical |
50 | 2nd June 2022 | Through video conferencing/Physical |
51 | 31st May 2022 | Through video conferencing/Physical (Cancelled) |
52 | 30st May 2022 | Through video conferencing/Physical (Cancelled) |
53 | 25th May 2022 | Through video conferencing/Physical |
54 | 24th May 2022 | Through video conferencing/Physical |
55 | 26th April 2022 | Through video conferencing/Physical |
56 | 25th April 2022 | Through video conferencing/Physical |
57 | 22nd April 2022 | Through video conferencing/Physical |
58 | 20th April 2022 | Through video conferencing/Physical |
59 | 18th April 2022 | Through video conferencing/Physical |
60 | 31st March 2022 | Physical |
Copyright © Disciplinary Directorate 2020 All right reserved.