Details of Meeting
Board of Discipline
Council Year 2022-23
Sl No. | Date | Place of Meeting |
1 | 11th February 2023 | Through video conferencing/Physical |
2 | 10th February 2023 | Through video conferencing/Physical |
3 | 3rd February 2023 | Through video conferencing/Physical |
4 | 6th January 2023 | Through video conferencing/Physical |
5 | 5th January 2023 | Through video conferencing/Physical |
6 | 30th December 2022 | Through video conferencing/Physical |
7 | 29th December 2022 | Through video conferencing/Physical |
8 | 26th December 2022 | Physical (Chennai) |
9 | 23rd December 2022 | Through video conferencing/Physical |
10 | 16th December 2022 | Through video conferencing/Physical |
11 | 12 and 13 December 2022 | Physical (New Delhi) |
12 | 5th December 2022 | Through video conferencing/Physical |
13 | 29th November 2022 | Through video conferencing/Physical |
14 | 23rd November 2022 | Through video conferencing/Physical |
15 | 22nd November 2022 | Through video conferencing/Physical |
16 | 7th November 2022 | Through video conferencing/Physical |
17 | 2nd November 2022 | Through video conferencing/Physical |
18 | 21st October 2022 | Through video conferencing/Physical |
19 | 17th October 2022 | Through video conferencing/Physical |
20 | 10th October 2022 | Through video conferencing/Physical |
21 | 29th September 2022 | Through video conferencing/Physical |
22 | 26th September 2022 | Through video conferencing/Physical |
23 | 21st September 2022 | Through video conferencing/Physical |
24 | 13th September 2022 | Through video conferencing/Physical |
25 | 26th August 2022 | Through video conferencing/Physical |
26 | 25th August 2022 | Through video conferencing/Physical |
27 | 24th August 2022 | Through video conferencing/Physical |
28 | 23rd August 2022 | Through video conferencing/Physical |
29 | 22nd August 2022 | Through video conferencing/Physical |
30 | 17th August 2022 | Through video conferencing/Physical |
31 | 10th August 2022 | Through video conferencing/Physical |
32 | 5th August 2022 | Through video conferencing/Physical |
33 | 4th August 2022 | Through video conferencing/Physical |
34 | 2nd August 2022 | Through video conferencing/Physical (Cancelled) |
35 | 29th July 2022 | Through video conferencing/Physical |
36 | 28th July 2022 | Through video conferencing/Physical |
37 | 26th July 2022 | Through video conferencing/Physical |
38 | 18th July 2022 | Through video conferencing/Physical |
39 | 15th July 2022 | Through video conferencing/Physical |
40 | 14th July 2022 | Through video conferencing/Physical (Cancelled) |
41 | 13th July 2022 | Through video conferencing/Physical |
42 | 12th July 2022 | Through video conferencing/Physical |
43 | 11th July 2022 | Through video conferencing/Physical |
44 | 07th July 2022 | Through video conferencing/Physical |
45 | 24th June 2022 | Through video conferencing/Physical |
46 | 22nd June 2022 | Through video conferencing/Physical |
47 | 21st June 2022 | Through video conferencing/Physical |
48 | 17th June 2022 | Through video conferencing/Physical |
49 | 10th June 2022 | Through video conferencing/Physical |
50 | 6th June 2022 | Through video conferencing/Physical |
51 | 6th June 2022 | Through video conferencing/Physical |
52 | 2nd June 2022 | Through video conferencing/Physical |
53 | 31st May 2022 | Through video conferencing/Physical (Cancelled) |
54 | 30st May 2022 | Through video conferencing/Physical (Cancelled) |
55 | 25th May 2022 | Through video conferencing/Physical |
56 | 24th May 2022 | Through video conferencing/Physical |
57 | 26th April 2022 | Through video conferencing/Physical |
58 | 25th April 2022 | Through video conferencing/Physical |
59 | 22nd April 2022 | Through video conferencing/Physical |
60 | 20th April 2022 | Through video conferencing/Physical |
61 | 18th April 2022 | Through video conferencing/Physical |
62 | 31st March 2022 | Physical |
Our Visitor
2
6
6
8
4
6
Total views : 793289
Address
LOCATION
Copyright © Disciplinary Directorate 2020 All right reserved.