Details of Meeting
Disciplinary Committee
( Bench 2 )
Council Year 2023-24
Sl No. | Date | Place of Meeting |
1. | 07th February 2024 | Through Video Conferencing |
2. | 23rd January 2024 | Through Video Conferencing |
3. | 09th January 2024 | Through Video Conferencing |
4. | 14th December 2023 | Through Video Conferencing |
5. | 13th December 2023 | Through Video Conferencing |
6. | 28th November 2023 | Through Video Conferencing |
7. | 17th November 2023 | Through Video Conferencing |
8. | 31th October 2023 | Through Video Conferencing |
9. | 17th October 2023 | Through Video Conferencing |
10. | 16th October 2023 | Through Video Conferencing |
11. | 04th October 2023 | Through Video Conferencing |
12. | 18th September 2023 | Through Video Conferencing |
13. | 13th September 2023 | Through Video Conferencing |
14. | 25th August 2023 | Through Video Conferencing |
15. | 23rd August 2023 | Through Video Conferencing |
16. | 18th August 2023 | Through Video Conferencing |
17. | 10th August 2023 | Through Video Conferencing |
18. | 28th July 2023 | Through Video Conferencing |
19. | 25th July 2023 | Through Video Conferencing |
20. | 24th July 2023 (Revised) | Through Video Conferencing |
21. | 11th July 2023 | Through Video Conferencing |
22. | 10th July 2023 | Through Video Conferencing |
23. | 23rd June 2023 | Through Video Conferencing |
24. | 22nd June 2023 | Through Video Conferencing |
25. | 20th June 2023 | Through Video Conferencing |
26. | 09th June 2023 | Through Video Conferencing |
27. | 31st May 2023 | Through Video Conferencing |
28. | 30th May 2023 | Through Video Conferencing |
29. | 13th May 2023 | Through Video Conferencing |
30. | 12th May 2023 | Through Video Conferencing |
31. | 20th April 2023 | Through Video Conferencing |
32. | 11th April 2023 | Through Video Conferencing |
33. | 10th April 2023 | Through Video Conferencing |
34. | 06th April 2023 | Through Video Conferencing |
35. | 28th March 2023 | Through Video Conferencing |
36. | 16th March 2023 | Through Video Conferencing |
Our Visitor
2
6
6
8
4
6
Total views : 793289
Address
LOCATION
Copyright © Disciplinary Directorate 2020 All right reserved.